Format: | Illustrations and short verses introduce shapes associated with each month of the year, such as circles that make up a January snowman, and triangular treats enjoyed in November. |
---|---|
ISBN: | 9780545741002 |
LCCN: | 2014031022 |
Physical Details: | 1 volume (unpaged) : color illustrations ; 25 cm. |
Record No.: | 370546 |
Type/Format | Call Number | Location | Due Date | Last Seen | Barcode |
---|---|---|---|---|---|
![]() |
E KAT | Elm Street Elementary School | 2024-06-18 | ESSX29980 | |
![]() |
E KAT | Spring Park Elementary School | 2024-11-25 | SPES28723 | |
![]() |
E KAT | Central Queens Elementary School | 2022-07-05 | cqes14988 |